MacBooks feature high-resolution Retina displays with excellent color accuracy. This guide covers all current and recent MacBook models, including MacBook Pro and MacBook Air series.
MacBook Pro Series
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| MacBook Pro 16" (M3/M2/M1) | 16.2" | 3456 x 2234 | 254 |
| MacBook Pro 14" (M3/M2/M1) | 14.2" | 3024 x 1964 | 254 |
| MacBook Pro 16" (Intel, 2019) | 16.0" | 3072 x 1920 | 226 |
| MacBook Pro 15" (2015-2019) | 15.4" | 2880 x 1800 | 220 |
| MacBook Pro 13" (M2/M1) | 13.3" | 2560 x 1600 | 227 |
| MacBook Pro 13" (Intel, Touch Bar) | 13.3" | 2560 x 1600 | 227 |
MacBook Air Series
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| MacBook Air 15" (M3/M2) | 15.3" | 2880 x 1864 | 224 |
| MacBook Air 13" (M3/M2/M1) | 13.6" | 2560 x 1664 | 224 |
| MacBook Air 13" (Intel, 2020) | 13.3" | 2560 x 1600 | 227 |
| MacBook Air 13" (2018-2019) | 13.3" | 2560 x 1600 | 227 |
⚠️ Important: MacBook screen replacement is extremely difficult and should typically be done by professionals. The screens are integrated with the display assembly and require specialized tools. Consider Apple's repair services or authorized repair centers.
Need MacBook Screen Repair?
MacBook screen replacement is complex. Find professional repair shops near you or learn about replacement options.