This comprehensive guide covers all iPhone models from the latest iPhone 15 series to the original iPhone. Find your device's exact screen size, resolution, and learn about replacement screen options.
iPhone 15 Series (2023)
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| iPhone 15 Pro Max | 6.7" | 2796 x 1290 | 460 |
| iPhone 15 Pro | 6.1" | 2556 x 1179 | 460 |
| iPhone 15 Plus | 6.7" | 2796 x 1290 | 460 |
| iPhone 15 | 6.1" | 2556 x 1179 | 460 |
iPhone 14 Series (2022)
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| iPhone 14 Pro Max | 6.7" | 2796 x 1290 | 460 |
| iPhone 14 Pro | 6.1" | 2556 x 1179 | 460 |
| iPhone 14 Plus | 6.7" | 2778 x 1284 | 458 |
| iPhone 14 | 6.1" | 2532 x 1170 | 460 |
iPhone 13 Series (2021)
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| iPhone 13 Pro Max | 6.7" | 2778 x 1284 | 458 |
| iPhone 13 Pro | 6.1" | 2532 x 1170 | 460 |
| iPhone 13 mini | 5.4" | 2340 x 1080 | 476 |
| iPhone 13 | 6.1" | 2532 x 1170 | 460 |
iPhone 12 Series (2020)
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| iPhone 12 Pro Max | 6.7" | 2778 x 1284 | 458 |
| iPhone 12 Pro | 6.1" | 2532 x 1170 | 460 |
| iPhone 12 mini | 5.4" | 2340 x 1080 | 476 |
| iPhone 12 | 6.1" | 2532 x 1170 | 460 |
iPhone 11 & Older Models
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| iPhone 11 Pro Max | 6.5" | 2688 x 1242 | 458 |
| iPhone 11 Pro | 5.8" | 2436 x 1125 | 458 |
| iPhone 11 | 6.1" | 1792 x 828 | 326 |
| iPhone XS Max | 6.5" | 2688 x 1242 | 458 |
| iPhone XS | 5.8" | 2436 x 1125 | 458 |
| iPhone XR | 6.1" | 1792 x 828 | 326 |
| iPhone X | 5.8" | 2436 x 1125 | 458 |
| iPhone SE (3rd gen) | 4.7" | 1334 x 750 | 326 |
| iPhone SE (2nd gen) | 4.7" | 1334 x 750 | 326 |
Need a Replacement Screen?
Find the best replacement screens for your iPhone model. Compare prices and read reviews.
Buy Replacement Screen Guide